Device overview (mcDSA-FS4x)

Sorting the table: By clicking the header for a specific column you can sort the table on that column.
| Device name | Motor type | Peak current | Encoder type | Interface | Din | Dout | Ain |
|---|---|---|---|---|---|---|---|
| mcDSA-FS40 | Stepper | 20A | - | CAN | 4 | - | 1 |
| mcDSA-FS40-HC | Stepper | 20A | - | CAN | 4 | - | 1 |
| mcDSA-FS40-Modul | Stepper | 20A | - | CAN | 4 | - | 2 |
| mcDSA-FS45 | Stepper | 20A | incremental | CAN | 8 | 2 | 2 |
| mcDSA-FS45-HC | Stepper | 20A | incremental | CAN | 8 | 2 | 2 |
| mcDSA-FS45-Modul | Stepper | 20A | incremental | CAN | 8 | 2 | 2 |
Document Actions